<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Agriculture</title>
	<atom:link href="http://www.theagro.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theagro.in</link>
	<description>Agriculture</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Farm sector grows by 2.8 pc in Apr-Jun</title>
		<link>http://www.theagro.in/archives/321</link>
		<comments>http://www.theagro.in/archives/321#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=321</guid>
		<description><![CDATA[NEW DELHI: Agriculture and allied sectors grew by 2.8 per cent in the first quarter of 2010-11 fiscal, higher than 1.9 per cent in the same period last year. In 2009-10 fiscal, the agriculture and allied sector had recorded the lowest growth in five years, at 0.2 per cent, due to widespread drought that affected [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABARD pilot project in State to improve agriculture efficiency</title>
		<link>http://www.theagro.in/archives/318</link>
		<comments>http://www.theagro.in/archives/318#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agiculture Technology]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=318</guid>
		<description><![CDATA[The National Bank for Agriculture and Rural Development (NABARD) has launched a three-year pilot project in six districts of Tamil Nadu to make agriculture more viable by reducing inputs and labour costs while increasing productivity. Implemented in collaboration with the State Government, non-governmental organisations and the local community, the project would focus on major crops [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Agriculture research is noble work&#8217;</title>
		<link>http://www.theagro.in/archives/311</link>
		<comments>http://www.theagro.in/archives/311#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agiculture Technology]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=311</guid>
		<description><![CDATA[LUDHIANA: &#8220;Those involved in agricultural research, agriculture teaching and transfer of technology are doing noble work,&#8221; said Dr CD Mayee, chairman, Agricultural Service Recruitment Board ( ASRB), New Delhi. He said this while delivering a talk on &#8220;Employment avenues in agricultural research services&#8221; to the students and faculty of Punjab Agricultural University on Friday. The [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kharif sowing higher in all crops</title>
		<link>http://www.theagro.in/archives/313</link>
		<comments>http://www.theagro.in/archives/313#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crops]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=313</guid>
		<description><![CDATA[The kharif acreage has exceeded the last year&#8217;s level by 78.93 lakh hectares. The Crop and Weather Watch Group in the Ministry of Agriculture, at its meeting on Friday, noted that the crops were so far sown in 950.22 lakh hectares as against 871.29 lakh hectares in the corresponding period last year. As per the [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Users</title>
		<link>http://www.theagro.in/archives/307</link>
		<comments>http://www.theagro.in/archives/307#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=307</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Profuction 2008-09</title>
		<link>http://www.theagro.in/archives/303</link>
		<comments>http://www.theagro.in/archives/303#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=303</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Spilis On Maya&#8217;s Yamuna Expressway As Farmer Protest Poor Compensation&#8221;</title>
		<link>http://www.theagro.in/archives/299</link>
		<comments>http://www.theagro.in/archives/299#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmer]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=299</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture reels from El Niño-induced dry spell</title>
		<link>http://www.theagro.in/archives/294</link>
		<comments>http://www.theagro.in/archives/294#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mansoon Update]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=294</guid>
		<description><![CDATA[The agriculture sector had a difficult first six months this year, its growth slowed by 2.59 percent because of the El Niño-induced dry spell. Despite the sector’s slowdown, farmers and fishers were better off because of higher prices they got for their products during the first six months, with farm gate prices registering an average [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-value agriculture has to grow fast: Plan panel</title>
		<link>http://www.theagro.in/archives/291</link>
		<comments>http://www.theagro.in/archives/291#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=291</guid>
		<description><![CDATA[The high-value agricultural segment, comprising livestock and fisheries, has to show higher growth for the farm sector to expand at a faster pace, the Planning Commission has said. The 11th Five-Year Plan (2007-2012) had set an average agricultural growth target of 4 per cent. However, the mid-term appraisal of the plan acknowledges that the average [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty of Kanpur agriculture university working without pay</title>
		<link>http://www.theagro.in/archives/288</link>
		<comments>http://www.theagro.in/archives/288#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.theagro.in/?p=288</guid>
		<description><![CDATA[The faculty of Uttar Pradesh&#8217;s oldest research institute Chandra Shekhar Azad University for Agriculture is working without pay for the last two months. &#8220;It is true that for the last two months, the professors, scientists and other staff are working without pay.. The university is facing a fund crunch,&#8221; Prof Tiwari, vice chancellor, CSA Agriculture [...]]]></description>
		<wfw:commentRss>http://www.theagro.in/archives/288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
